The Art Of Shreddin'

Bass Tabs

Don't Stay - Linkin Park

Artist  : Linkin Park
Album   : Meteora
Song    : Don't Stay
Tuning  : The basic tuning of (bottom-top) G,D,A,D


(Look at the "Song Order" for how many times to play the riffs)
________________________________________________________________________

Verse 1       0:13
G|--------------------------------------------|
D|--------------------------------------------|
A|---1-1-1-5-4--3-3-3-7-6---------------------|
D|--------------------------------------------|


Verse 2       0:33
G|--------------------------------------------|
D|--------------------------------------------|
A|---2-2-2------------------------------------|
D|--------------------------------------------|


Chorus        0:45
G|--------------------------------------------|
D|--------------------------------------------|
A|---1--3-4-5-3--4-3-2-1----------------------|
D|--------------------------------------------|

[ Tab from: https://www.guitartabs.cc/tabs/l/linkin_park/dont_stay_btab.html ]
Climax        2:06
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
D|---1-1-1-4-2-2------------------------------|


Ending of Climax
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
D|---4-4-4--4-4-4--4-4-4--4-4-4-4-4-4-4-4-----|

________________________________________________________________________

Song Order : 
   Verse 1   x4
   Verse 2   x1
   Verse 1   x4
   Verse 2   x1
   Chorus    x5
   Verse 1   x2
   Verse 2   x1
   Verse 1   x4
   Verse 2   x2
   Chorus    x4
   Climax    x8
   E.Climax  x1
   Chorus    x4