Usual Slayer Tuning
Intro Drums w/Thunder and Rain effects
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
Riff A (guitars 1&2)-------------------
P.M====| Play 2 times
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||----------8-9-8------8-7-------7-6-----------------------||
||-------7----------9---------8----------------------------||
||0-0-0----------------------------------------------------||
W/Riff A (2 times)
GTR II
P.M.===| + +
||---------------------------------------------------------||
||---------------------------------------------------------||
||----------8-9-8------8-7-----7-6-------------------------||
||-------7----------9--------8-----------------------------||
||---------------------------------------------------------||
||0-0-0----------------------------------------------------||
Both Guitars
P.M.=======================================================
||---------------------------------------------------------||
||---------------------------------------------------------||
||O--------------------------------------------------------||
||O--------------------------------------------------------||
||---------------------------------------------------------||
||-000-000-000-000-000-000-000-000-000-000-000-000---------||
P.M.=======| (play 4 times)
||---------------------------------------------------------||
||---------------------------------------------------------||
||--------------------------------------------------------O||
||----------------3---2-----------------------------------O||
||------------4-----------3---2----------------------------||
||-0--2---4------------------------------------------------||
[ Tab from: https://www.guitartabs.cc/tabs/s/slayer/raining_blood_tab.html ]
P.M.==============================
||--------------------------------|------------------------||
||--------------------------------|------------------------||
||--------------------------------|------------%-----------||
||--------------------------------|------------------------||
||--------------------------------|------------------------||
||5-3-2-0-6-4-3-0-5-3-2-0-6-4-3-0-|------------------------||
Double Time Feel (cont)..
PM=========================================================
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||5-3-2-0-6-4-3-0-5-3-2-0-6-4-3-0-5-3-2-0-6-4-3-0-5-3-2-0-6||
..
P.M ===========| P.M.================================(cont)...
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------3-----------------------------------------||
||---------------1-----------------------------------------||
||4-3-0-5-3-2-0----0-3-5-3-2-0-6-4-3-0-5-3-2-0-6-4-3-0-----||
P.M.=============| (Play 2 times)
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||--------------------5------------8-----------------------||
||5-3-2-0-6-4-3-0-----3------------6-----------------------||
(Trapped in purgatory.........)
P.M.===================| P.M.=====| (Play 8 times)
||----------------------------------------------------------||
||----------------------------------------------------------||
||------------------------------9---8--------------7--------||
||-----------------------7------9---8----------7---7--------||
||-----------------------7------7---6----------7---5--------||
||000000000000000000000--5------------00000000-5------------||
(play 4 times, 3rd time with lyrics (pierced from below)
P.M.====| +P.M.==|
||----------------------------------------------------------||
||----------------------------------------------------------||
||--------------------------------------888888888888--------||
||----------------------------------8-7-888888888888--7--7--||
||--------7h10 p 8-7-8-------7---10-----666666666666--7--7--||
||0-0-0-0--------------0-0-0--------------------------5--5--||
With Riff A (4 times, 3rd with Lyrics (awaiting........)
||----------------------------------------------------------||
||----------------------------------------------------------||
||--------10-11-10------10-9-----9-8------------------------||
||------9------------11--------10---------------------------||
||----------------------------------------------------------||
||0-0-0-----------------------------------------------------||
Rhythm Fig 1 (Play 2 times, 2nd with drums)
||--------------------------------------||
||--------------------------------------||
||--------------------------------------||
||--------------------------------------||
||2-2--2-2--2-2--2-2--2-2--2-2--2-2--2-2||
||0-0--0-0--0-0--0-0--0-0--0-0--0-0--0-0||
With Rhy Fig 1 (12 Times)
PM PM PM PM
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||-----------9----------8------------7----------------------||
||----7--10-------7--10--------7--10--------7-10-9----------||
||-0------------0-----------0------------0------------------||
With Lyrics (Raining Blood...) (Play 4 times)
P.M.=| ====| ====| ====|
||--------------------------------------------||
||--------------------------------------------||
||--------------------------------------------||
||--------------------------------------------||
||------5---9-------5---8-------5--7-------5-4||
||-0--0-3---7--0--0-3---6--0--0-3--5--0--0-3-2||
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||0000000000000000000000000000000000000000000000000000000000||
With solo
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||----------------------------------------------------------||
||0000000077777777776666666666333333444444444477777777778888||