The Art Of Shreddin'

Notation Legend
---------------
h   -  Hammer-On
p   -  Pull-Off
b   -  Bend
B   -  Bend (grace note) (bend as fast as you can)
r   -  Release Bend
.   -  Staccato Phrasing (showed above the notes)
~   -  Vibrato
tr~ -  Trill (fast hammer-on/pull-off combination)
x\  -  Pick Scrape
T   -  Tap
A.H -  Artificial Harmonic
x   -  Fret-Hand Muting (percussive tone)
/   -  Shift Slide Up
\   -  Shift Slide Down
_
/   -  Legato Slide Up (only first note picked)
_
\   -  Legato Slide Down (only first note picked)
_
s   -  Legato Slide (grace note) (slide as fast as you can)
mf  -  Mezzo Forte (medium loud)
f   -  Forte (loud)

---------------------------------------------------------------------------

Time Signature: 4/4
Moderate Reggae q = 56 bpm

-----
Intro
-----

Guitar 1 (Peter Tosh) panned to left channel {“chicka” muted style”}

   Am  Am  Gm  Gm

e|-5---5---3---3-----------------------------------------------------------|
B|-5---5---3---3-----------------------------------------------------------|
G|-5---5---3---3-----------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|


Guitar 2 (Bob Marley) panned to right channel 

   Am    Gm       Am     Gm        Am     Gm        Am      Gm
[ Tab from: https://www.guitartabs.cc/tabs/b/bob_marley/kinky_reggae_tab.html ]
e|-5~~-------------5~~--------------5~~---------------5~~------------------|
B|-5~~------------5~~--------------5~~---------------5~~-------------------|
G|--------------------------------------------------5~~--------------------|
D|-------5-5---5---------5-5---5----------5-5---5-----------5-5---5--------|
A|-------5-5-0-5---------5-5-0-5----------5-5-0-5-----------5-5-0-5--------|
E|-------------------------------------------------------------------------|


--------------
Verse & Chorus
--------------

Guitar 1 & Guitar 2

   Am  Am  Gm  Gm

e|-5---5---3---3-----------------------------------------------------------|
B|-5---5---3---3-----------------------------------------------------------|
G|-5---5---3---3-----------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

------
Bridge
------

   Am  Am  F   F   Am  Am

e|-5---5---1---1---5---5---------------------------------------------------|
B|-5---5---1---1---5---5---------------------------------------------------|
G|-5---5---2---2---5---5---------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

--------------
Song Structure
--------------

 1. Intro          (0:00)
 2. Verse & Chorus (0:16)
 3. Bridge         (0:44)
 4. Verse & Chorus (0:58)
 5. Bridge         (1:26)
 6. Verse & Chorus (1:40)
 7. Bridge         (2:08)
 8. Verse & Chorus (2:22)
 9. Bridge         (2:50)
10. Verse & Chorus (3:03) start fadeout
11. Bridge         (3:31)