The Art Of Shreddin'

Guitar Tabs

Cant Buy Me Love - Beatles

Tuning:EADGBE

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------14-14-12\10------10---10-10------------------------------12----------|
D|-------------------12-------12-12--12-12-10-10------7-----12-15------------|
A|------------------------------------------------12--5----------------------|
E|---------------------------------------------------------------------------|
[ Tab from: https://www.guitartabs.cc/tabs/b/beatles/cant_buy_me_love_tab.html ]
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--13B-13B-13B---------------12-13B-----------------------------------------|
D|---------------15-12--12h15--------15-12-----------------------------------|
A|-------------------------------------------10/12--12-12-12--10-8-10-8-10-8-|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--10/12-12-12-10-8---------------------------------------------------------|
E|-------------------10-10---------------------------------------------------|



| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
  B  Bend up
  b  Bend down