The Art Of Shreddin'

Bass Tabs

Run To The Hills - Iron Maiden

Intro/1. Verse
==============
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|-7-7-5---|-5-5-7---|-3-3-5---|---------|
E|---------|---------|---------|-3-3-5---|

Interlude two measures before the vocals enter again
Play the typical Iron-Maiden-Rhythm:
====================================
G|---------------------|---------------------|
D|---------------------|---------------------|
A|-5-55-5-55-5-55-5-55-|-5-55-5-55-5-55-5-55-|
E|---------------------|---------------------|

Verse (2x)
=====
G|---------------------|---------------------|
D|---------------------|---------------------|
A|-5-55-5-55-5-55-5-55-|-5-55-5-55-5-55-5-55-|
E|---------------------|---------------------|

G|---------------------|-----------------|
D|---------------------|-----------------|
A|-3-33-3-33-3-33-3-33-|-2-2-3-3-2-2-3-3-|
E|---------------------|-----------------|

Bridge
======
G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|-0-00-0-00-0-00-0-00-|-3-33-3-33-3-33-3-33-|---------------------|
E|---------------------|---------------------|-1-11-1-11-1-11-1-11-|

G|---------------------|---------------------|
D|---------------------|---------------------|
A|-5-55-5-55-5-55-5-55-|-5-55-5-55-5-55-5-55-|
E|---------------------|---------------------|

Chorus
======
G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|---------------------|---------------------|
E|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|-1-11-1-11-1-11-1-11-|

G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|
E|-1-11-1-11-1-11-1-11-|---------------------|---------------------|

G|---------------------|-----------------|
D|---------------------|-----------------|
A|---------------------|-----------------|
E|-3-33-3-33-3-33-3-33-|-3---0---1---2---|

G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|---------------------|---------------------|
E|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|-1-11-1-11-1-11-1-11-|

G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|
E|-1-11-1-11-1-11-1-11-|---------------------|---------------------|
[ Tab from: https://www.guitartabs.cc/tabs/i/iron_maiden/run_to_the_hills_btab.html ]
G|---------------------|---------------------|
D|---------------------|---------------------|
A|---------------------|---------------------|
E|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|

Solo
====
G|---------------------|-0-00-0-00-0-00-0-00-|---------------------|
D|-2-22-2-22-2-22-2-4--|---------------------|---------------------|
A|---------------------|---------------------|-3-33-3-33-3-33-3-33-|
E|---------------------|---------------------|---------------------|

G|-----------------|
D|-----------------|
A|-3-2-3-2-3-2-----|
E|-------------3-2-|

After Solo
==========
G|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
D|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Play this 3x, then

G|-9-9-9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-|-14-14-14-14-14-14-14-14-|
D|-----------------|-------------------------|-------------------------|
A|-----------------|-------------------------|-------------------------|
E|-----------------|-------------------------|-------------------------|

G|-16-16-16-16-16-16-16-16-| 12, 14, 16 mean twelfth fret not first
D|-------------------------| and second/fourth/sixth!
A|-------------------------|
E|-------------------------|

End
===
G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|---------------------|---------------------|
E|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|-1-11-1-11-1-11-1-11-|

G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|
E|-1-11-1-11-1-11-1-11-|---------------------|---------------------|

G|---------------------|-----------------|
D|---------------------|-----------------|
A|---------------------|-----------------|
E|-3-33-3-33-3-33-3-33-|-3---0---1---2---|

G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|---------------------|---------------------|
E|-3-33-3-33-3-33-3-33-|-3-33-3-33-3-33-3-33-|-1-11-1-11-1-11-1-11-|

G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|-3----------2--------|---------------------|
E|-1-11-1-11-1-11-1-11-|---------------------|-3-------------------|

G|------------------|---------------------|----------|
D|------------------|---------------------|----------|
A|------------------|-532-532-532-532-----|----------|
E|-3333333333333333-|-----------------3---|-3--------|

Song structure:
Intro (1x) --- 1. Verse (4x) --- Interlude (1x) --- Verse (2x) ---
Bridge (1x) --- Chorus (1x) --- Verse (2x) --- Bridge (1x) ---
Chorus (1x) --- Solo (4x) --- After Solo (1x) --- Chorus (2x) ---
End (1x)