The Art Of Shreddin'

Superstition

 
FILL INTRO 
G|------------| 
D|------------| 
A|--------5-7-| 
E|----5-7-----| 
          H         
 
VERSE-FIG. 1(4X) 
G|---------------|-----------------|---------------|-----------------| 
D|---------------|-----------------|---------------|---------5-4-----| 
A|---R---R---R---|---R---R-----5-7-|---R---R---R---|---R---R-----5-7-| 
E|-0---0---0---0-|-0---0---5-7-----|-0---0---0---0-|-0---0-----------| 
                               H                                 H     
 
Chorus-FIG. 2(4X) 
G|---------------------|---------------| 
D|---------------------|---------9-5---| 
A|---7-5-7-------5---7-|---7-5-7-----7-| 
E|-0-------3-5/7---7---|-0-------------| 
       H         H           H 
Chorus OUTRO-FIG. 3 
G|-----------------|-----------------|-----------------------------| 
D|-----------------|-----------------|-----------------------------| 
A|-----------------|-----------------|-------------------7--9-9-10-| 
E|-7-7-7-7-8-8-8-8-|-7-7-7-7-6-6-6-6-|-5--5-5-5---5-5-9------------| 
 
G|-------------------|---------------|-----------| 
D|-------------------|---------------|-----------| 
A|---------------5-7-|---R---R---R---|-----------| 
E|-7-7-7-----5-7-----|-0---0---0---0-|-7-7-7-----| 
       H H H                               H H H 
 
Chorus OUTRO-FIG. 3 
G|-----------------|-----------------|-----------------------------| 
D|-----------------|-----------------|-----------------------------| 
A|-----------------|-----------------|-------------------7--9-9-10-| 
E|-7-7-7-7-8-8-8-8-|-7-7-7-7-6-6-6-6-|-5--5-5-5---5-5-9------------| 
 
G|-----------| 
D|-----------| 
A|-----------| 
E|-7-7-7-----| 
       H H H 
VERSE-FIG. 4(2X) 
G|---------------|-----------------|---------------|-----------------| 
D|---------------|---------5-4-----|---------------|-----------------| 
A|---R---R---R---|---R---R-----5-7-|---R---R---R---|---R---R-----5-7-| 
E|-0---0---0---0-|-0---0-----------|-0---0---0---0-|-0---0---5-7-----| 
                               H                                 H 
THEN 
G|---------------|-----------------| 
D|---------------|---------5-4-----| 
A|---R---R---R---|---R---R-----5-7-| 
E|-0---0---0---0-|-0---0-----------| 
                               H 
Chorus-FIG. 2(4X) 
G|---------------------|---------------| 
D|---------------------|---------9-5---| 
A|---7-5-7-------5---7-|---7-5-7-----7-| 
E|-0-------3-5/7---7---|-0-------------| 
       H         H           H 
 
Chorus OUTRO-FIG. 3 
G|-----------------|-----------------|-----------------------------| 
D|-----------------|-----------------|-----------------------------| 
A|-----------------|-----------------|-------------------7--9-9-10-| 
E|-7-7-7-7-8-8-8-8-|-7-7-7-7-6-6-6-6-|-5--5-5-5---5-5-9------------| 
 
G|-----------|-----| 
D|-----------|-----| 
A|-----------|-----| 
E|-7-7-7-----|-7---|